Premier League top goal scorers 2022-2023: Updated golden boot rankings as Haaland nears record
Manchester City star Erling Haaland is now just two goals away from setting a new Premier League single-season record. He has 33 goals with seven more matches remaining to eclipse the record of 34 scored in a single Premier League season by Andy Cole and Alan Shearer.
Haaland has already surpassed Mohamed Salah’s record (32 goals) for most goals in a 38-match Premier League season. Cole and Shearer hit for 34 goals in a 42-match season, but Haaland can still break their record, too, despite playing in a season with four fewer scheduled matches.
The City striker has a nine-goal lead over Harry Kane (24 goals), who won the Golden Boot on three previous occasions. Ivan Toney is now just one shy of the 20-goal mark, while last season’s joint top scorer Mohamed Salah has slowly risen up the ranks to fourth.
As was the case throughout last season, The Sporting News will update the top scorers’ table below, with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.
MORE: Can Erling Haaland break the all-time Premier League scoring record?
Premier League Top Scorers Table (2022-2023)
The table below will be updated after each matchday of the 2022/23 season with the ranking of the Premier League’s top scorers.
Updated as of Wednesday, April 26, 2023.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Erling Haaland | Man City | 33 (6) | 7 | 29 | 2,322 |
2. | Harry Kane | Tottenham | 24 (4) | 2 | 32 | 2,866 |
3. | Ivan Toney | Brentford | 19 (6) | 4 | 31 | 2,773 |
4. | Mo Salah | Liverpool | 16 (0) | 7 | 32 | 2,762 |
5. | Gabriel Martinelli | Arsenal | 15 (0) | 5 | 33 | 2,674 |
Marcus Rashford | Man United | 15 (0) | 4 | 29 | 2,394 | |
7. | Ollie Watkins | Aston Villa | 14 (1) | 6 | 32 | 2,688 |
8. | Bukayo Saka | Arsenal | 13 (2) | 11 | 33 | 2,790 |
9. | Martin Odegaard | Arsenal | 12 (0) | 7 | 32 | 2,731 |
10. | Callum Wilson | Newcastle | 11 (1) | 4 | 24 | 1,423 |
Rodrigo | Leeds United | 11 (1) | 1 | 26 | 1,624 | |
Aleksandar Mitrovic | Fulham | 11 (3) | 1 | 21 | 1,816 | |
Miguel Almiron | Newcastle | 11 (0) | 1 | 27 | 2,053 | |
14. | Harvey Barnes | Leicester City | 10 (0) | 1 | 29 | 2,362 |
Alexander Isak | Newcastle | 10 (2) | 0 | 15 | 972 | |
16. | James Maddison | Leicester City | 9 (0) | 7 | 25 | 2,079 |
Roberto Firmino | Liverpool | 9 (0) | 4 | 23 | 1,137 | |
Phil Foden | Man City | 9 (0) | 5 | 25 | 1,411 | |
Darwin Nunez | Liverpool | 9 (0) | 3 | 26 | 1,534 | |
Gabriel Jesus | Arsenal | 9 (1) | 5 | 21 | 1,640 |
- 8 goals: 5 players
- 7 goals: 8 players
- 6 goals: 6 players
- 5 goals: 15 players
- 4 goals: 29 players
- 3 goals: 25 players
- 2 goals: 46 players
- 1 goal: 95 players
- Own goals: 40
There have been 895 total goals scored in the Premier League this season with 40 own goals:
- Arsenal (1): William Saliba
- Aston Villa (4): Lucas Digne, Emiliano Martinez, Tyrone Mings, Jacob Ramsey
- Bournemouth (3): Jefferson Lerma, Chris Mepham (2)
- Brentford (3): Ethan Pinnock, David Raya, Zanka
- Brighton (4): Alexis Mac Allister, Lewis Dunk, Adam Webster, Pascal Gross
- Chelsea (3): Ruben Loftus-Cheek, Trevoh Chalobah, Cesar Azpilicueta
- Crystal Palace (3): Marc Guehi, Joachim Andersen (2)
- Fulham (2): Harrison Reed, Joao Palhinha
- Leeds United (1): Robin Koch
- Leicester City (5): Luke Thomas, Wout Faes (2), Harry Souttar, Daniel Iversen
- Liverpool (2): Ibrahima Konate, Joel Matip
- Manchester City (1): John Stones
- Manchester United (1): Raphael Varane
- Southampton (4): Mohammed Salisu, Romain Perraud, James Ward-Prowse, Jan Bednarek
- Tottenham (1): Hugo Lloris
- West Ham (1): Thilo Kehrer
- Wolves (1): Rayan Ait-Nouri
MORE: Premier League’s all-time top scorers
Premier League odds to win Golden Boot
Who did the sportsbooks think was the frontrunner for the top scorer title in England at the start of the season? It was Haaland ahead of everyone else.
Previous winners Salah and Kane were considered to be in with a good shot, both ahead of their other star teammates Nunez (Liverpool) and Son (Tottenham).
Cristiano Ronaldo clocked in with the seventh best odds to be the scoring king in England prior to his move to Al Nassr.
MORE: Tips and prediction to bet Premier League scoring title
Preseason odds as of Aug. 3, 2022
Player (Club) | SkyBet | DraftKings | Sports Interaction |
---|---|---|---|
Erling Haaland (Man City) | 11/4 | +275 | 3.40 |
Mohamed Salah (Liverpool) | 9/2 | +450 | 4.77 |
Harry Kane (Tottenham) | 11/2 | +450 | 5.47 |
Darwin Nunez (Liverpool) | 11/1 | +1400 | 9.64 |
Gabriel Jesus (Arsenal) | 11/1 | +900 | 11.00 |
Son Heung-min (Tottenham) | 14/1 | +1600 | 12.00 |
Cristiano Ronaldo (Man United) | 20/1 | +2000 | 16.00 |
Raheem Sterling (Chelsea) | 28/1 | +2500 | 27.50 |
Callum Wilson (Newcastle) | 33/1 | +3500 | 37.00 |
Jamie Vardy (Leicester City) | 33/1 | +3500 | 27.00 |
Julian Alvarez (Man City) | 33/1 | +3500 | 27.00 |
Kai Havertz (Chelsea) | 33/1 | +3500 | 34.00 |
Luis Diaz (Liverpool) | 33/1 | +4000 | 31.00 |
Ollie Watkins (Aston Villa) | 33/1 | +4000 | 47.00 |
Bruno Fernandes (Man United) | 33/1 | +4000 | 42.00 |
Premier League Golden Boot Winners
Below are the top scorers in each season of the Premier League era (since 1992-93).
Andy Cole and Alan Shearer share the record for most goals scored in a single campaign with 34.
Thierry Henry finished atop the Premier League scoring chart in four different seasons, more than any player all-time. Shearer and Harry Kane follow with three scoring titles each.
Year | Player | Team | Goals |
---|---|---|---|
2021-22 | Son Heung-min | Tottenham Hotspur | 23 |
Mohamed Salah | Liverpool | 23 | |
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester City | 23 |
2018-19 | Pierre-Emerick Aubameyang | Arsenal | 22 |
Sadio Mane | Liverpool | 22 | |
Mohamed Salah | Liverpool | 22 | |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | 25 |
2014-15 | Sergio Aguero | Manchester City | 26 |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin Van Persie | Arsenal | 26 |
2011-12 | Robin Van Persie | Arsenal | 30 |
2010-11 | Dimitar Berbatov | Manchester United | 20 |
Carlos Tevez | Manchester City | 20 | |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | 19 |
2007-08 | Cristiano Ronaldo | Manchester United | 31 |
2006-07 | Didier Drogba | Chelsea | 20 |
2005-06 | Thierry Henry | Arsenal | 27 |
2004-05 | Thierry Henry | Arsenal | 25 |
2003-04 | Thierry Henry | Arsenal | 30 |
2002-03 | Ruud van Nistelrooy | Manchester United | 25 |
2001-02 | Thierry Henry | Arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-00 | Kevin Phillips | Sunderland | 30 |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
1997-98 | Dion Dublin | Coventry City | 18 |
Michael Owen | Liverpool | 18 | |
Chris Sutton | Blackburn Rovers | 18 | |
1996-97 | Alan Shearer | Newcastle United | 25 |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | N. Forest / Tottenham | 22 |
Premier League Golden Boot table 2021/22
It came down to the final day of the 2021/22 season between Tottenham’s Son Heung-min and Liverpool’s Mohamed Salah. Son’s two goals at Norwich City on the final day allowed him to momentarily move ahead of Salah in the scoring table. But the Liverpool star came off the bench and netted late to catch Son, as the two stars shared the Golden Boot on 23 goals.
Cristiano Ronaldo (18 goals) was charging hard down the final stretch, but he ultimately came up short. Salah’s Liverpool’s teammates, Sadio Mane (16 goals) and Diogo Jota (15 goals), finished even further behind. And Manchester City had eight players with seven or more goals on the list. Harry Kane and Jamie Vardy, who were the previous two Golden Boot winners, were also top 10 finishers.
⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️⚽️
Introducing your 2021/22 #PL Castrol Golden Boot winners…
👏 @MoSalah 🤝 @Sonny7 👏 pic.twitter.com/lXhsQoUeHF
— Premier League (@premierleague) May 22, 2022
Final 2021/22 Premier League top scorer table
Full Premier League goalscoring leaders & statistics from 2021/22 season.
Rank | Player | Club | Goals (PKs) | Assists | Matches | Mins |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 (5) | 13 | 35 | 2,761 |
Son Heung-min | Tottenham | 23 (0) | 7 | 35 | 3,019 | |
3. | Cristiano Ronaldo | Man United | 18 (3) | 3 | 30 | 2,458 |
4. | Harry Kane | Tottenham | 17 (4) | 9 | 37 | 3,232 |
5. | Sadio Mane | Liverpool | 16 (0) | 2 | 34 | 2,824 |
6. | Kevin De Bruyne | Man City | 15 (0) | 8 | 30 | 2,205 |
Diogo Jota | Liverpool | 15 (0) | 4 | 35 | 2,372 | |
Jamie Vardy | Leicester City | 15 (0) | 2 | 25 | 1,805 | |
9. | Wilfried Zaha | Crystal Palace | 14 (5) | 1 | 33 | 2,761 |
10. | Raheem Sterling | Man City | 13 (2) | 5 | 30 | 2,127 |
11. | Jarrod Bowen | West Ham | 12 (0) | 10 | 36 | 2,987 |
James Maddison | Leicester City | 12 (0) | 8 | 35 | 2,466 | |
Ivan Toney | Brentford | 12 (5) | 5 | 33 | 2,908 | |
14. | Mason Mount | Chelsea | 11 (1) | 10 | 32 | 2,364 |
Bukayo Saka | Arsenal | 11 (2) | 7 | 38 | 2,991 | |
Riyad Mahrez | Man City | 11 (4) | 5 | 28 | 1,491 | |
Raphinha | Leeds United | 11 (4) | 3 | 35 | 2,922 | |
Teemu Pukki | Norwich City | 11 (3) | 3 | 37 | 3,260 | |
Ollie Watkins | Aston Villa | 11 (1) | 2 | 35 | 2,955 | |
20. | Michail Antonio | West Ham | 10 (0) | 8 | 36 | 2,975 |
Emmanuel Dennis | Watford | 10 (0) | 6 | 33 | 2,589 | |
Bruno Fernandes | Man United | 10 (0) | 6 | 36 | 3,118 | |
Richarlison | Everton | 10 (3) | 5 | 30 | 2,526 | |
James Ward-Prowse | Southampton | 10 (4) | 5 | 36 | 3,217 | |
Emile Smith Rowe | Arsenal | 10 (0) | 2 | 33 | 1,920 |
- 9 goals: 2 players
- 8 goals: 11 players
- 7 goals: 5 players
- 6 goals: 13 players
- 5 goals: 22 players
- 4 goals: 23 players
- 3 goals: 24 players
- 2 goals: 57 players
- 1 goal: 99 players
Note: There were also 34 own goals among the total of 1071 goals scored in the 2021-22 Premier League.
Premier League 2022/23 TV channels, live streams
UK | USA | Canada | Australia | |
TV channel | Sky Sports, BT Sport | USA Network, Telemundo, Universo | — | — |
Streaming | NOW TV, Sky Go, Amazon Prime | fuboTV, Peacock | fuboTV | Optus Sport |
UK: Matches are carried across Sky Sports and BT Sport streaming and TV platforms, with select matches on Amazon Prime.
USA: Select matches are televised on USA Network (English) and Telemundo or Universo (Spanish), and all three channels can be streamed on fuboTV. The rest of the matches are streamed on NBC platform Peacock for subscribers.
Canada: Every Premier League game streams live and on demand exclusively via fuboTV.
Australia: Fans in Australia can stream matches live and on demand on Optus Sport.
Published at Wed, 26 Apr 2023 21:35:00 +0000