Daniel Dvoress is the chip leader of the $75,000 No Limit Hold’Em Eight-Handed event after day one at Triton Poker’s Super High Roller Series in Vietnam.
The Canadian holds a sold 39BB advantage over Norway’s Kayhan Mokri, while all-time poker money winner Justin Bonomo is in third position.
Timothy Adams and Joao Vieira continued their solid Triton series performance with positions in the top 10, while the likes of Adrian Mateos and Stephen Chidwick are just adrift.
WATCH: Triton Poker Vietnam 2023 LIVE stream
Players can choose to rebuy before the start of day two on Tuesday, but several big names are currently eliminated including Fedor Holz, Wiktor Malinowski, Jason Koon, Erik Seidel and Daniel ‘Jungleman’ Cates.
Click here to see payouts for the $75,000 NLHE Eight-Handed event
$75,000 No Limit Hold’Em Eight-Handed leaderboard after Day 1
Field remaining: 30/85
Places paid: TBC
Average stack: 420,000 (53BB)
Blind level at end of day: 4k/8k/8k
View structures for all tournaments here.
Place | Name/Country | Chips | BBs |
---|---|---|---|
1. | Daniel Dvoress (Canada) | 1,190,000 | 149 |
2. | Kayhan Mokri (Norway) | 879,000 | 110 |
3. | Justin Bonomo (USA) | 768,000 | 96 |
4. | Kirk Steele (Canada) | 719,000 | 90 |
5. | Soon Ewe (Malaysia) | 643,000 | 80 |
6. | Punnat Punsri (Thailand) | 629,000 | 79 |
7. | Orpen Kisacikoglu (Turkey) | 563,000 | 70 |
8. | David Yan (New Zealand) | 559,000 | 70 |
9. | Joao Vieira (Portugal) | 547,000 | 68 |
10. | Timothy Adams (Canada) | 522,000 | 65 |
Other notable stacks
Place | Name/Country | Chips | BBs |
---|---|---|---|
11. | Adrian Mateos (Spain) | 514,000 | 64 |
12. | Stephen Chidwick (UK) | 476,000 | 60 |
14. | Chris Brewer (USA) | 378,000 | 47 |
21. | Jonathan Jaffe (USA) | 248,000 | 31 |
22. | Mikita Badziakouski (Belarus) | 245,000 | 31 |
24. | Seth Davies (USA) | 211,000 | 26 |
26. | Michael Addamo (Australia) | 186,000 | 23 |
27. | Isaac Haxton (USA) | 176,000 | 22 |
Notable eliminated players (players can rebuy before start of play on day 2)
Finish position | Name/Country | Prizemoney |
---|---|---|
31. | Fedor Holz (Germany) | Nil |
33. | Wiktor Malinowski (Poland) | Nil |
34. | Michael Soyza (Malaysia) | Nil |
35. | Jason Koon (USA) | Nil |
36. | Michael Watson (Canada) | Nil |
37. | Erik Seidel (USA) | Nil |
39. | Steve O’Dwyer (Ireland) | Nil |
40. | Sam Grafton (UK) | Nil |
43. | Daniel Cates (USA) | Nil |
Total prize pool: $6,375,000
Position | Prizemoney |
---|---|
Champion | $1,753,000 |
2nd | $1,245,000 |
3rd | $816,000 |
4th | $628,000 |
5th | $497,500 |
6th | $389,000 |
7th | $306,000 |
8th | $239,000 |
9th | $182,500 |
10th | $159,500 |
11th | $159,500 |
Published at Tue, 07 Mar 2023 23:24:28 +0000