NFL Combine measurements 2023: Hand size, height, weight & more for Bryce Young, other notables
The 2023 NFL Combine is here, marking the next big stage in the build-up to the 2023 NFL Draft. As always, it will be an important one.
As much as the NFL Combine is maligned by some, it is an important process in talent evaluation. NFL scouts and general managers have already spent countless hours poring over prospect film, but now, they get to see how prospects stack up against one another from a physical standpoint.
These measurements may not be as important as the tape in helping to determine a quality prospect. It will, however, help NFL evaluators assess which prospects meet certain benchmarks that are typically required to find NFL success and which don’t.
MORE: Full list of NFL Combine invitees, workout times & more
This year, one of the most important measurement combinations will come at the quarterback position. Scouts and general managers are wondering exactly how tall potential No. 1 pick Bryce Young is and exactly what he weighs. He may measure at or below 6-0, but if he can tip the scales heavier than the 194 he was listed at during his time at Alabama, that would be a win for him.
Elsewhere, the likes of Andre Carter II and Darnell Washington will look to prove that their excellent frames are built for success at the NFL level. If they measure and work out well, that will help them each to earn a stock up.
As the NFL Combine is underway, Sporting News will be tracking measurements of top prospects, according to SN’s Vinnie Iyer’s big board, throughout the week. Below is a list of the most notable measurements for prospects on a position-by-position basis.
MORE: SN’s latest mock draft | Top 125 big board
NFL Combine measurements 2023
Results from the 2023 NFL Combine measurements will be posted as they are officially recorded and announced.
Quarterback
Player | Height | Weight | Hand | Arm |
Bryce Young | ||||
C.J. Stroud | ||||
Anthony Richardson | ||||
Will Levis | ||||
Hendon Hooker | ||||
Tanner McKee | ||||
Jaren Hall |
Running back
Player | Height | Weight | Hand | Arm |
Bijan Robinson | ||||
Jahmyr Gibbs | ||||
Devon Achane | ||||
Tank Bigsby | ||||
Zach Charbonnet | ||||
Zach Evans | ||||
Eric Gray | ||||
Sean Tucker | ||||
Kenny McIntosh |
MORE: Latest franchise tag news, rumors about Lamar Jackson, Daniel Jones & more
Wide Receiver
Player | Height | Weight | Hand | Arm |
Jordan Addison | ||||
Quentin Johnston | ||||
Jaxon Smith-Njigba | ||||
Rashee Rice | ||||
Kayshon Boutte | ||||
Josh Downs | ||||
Zay Flowers | ||||
Jalin Hyatt | ||||
Cedric Tillman | ||||
Marvin Mims | ||||
Nathaniel Dell | ||||
Trey Palmer | ||||
Tyler Scott | ||||
Xavier Hutchinson | ||||
A.T. Perry | ||||
Jayden Reed |
Tight end
Player | Height | Weight | Hand | Arm |
Michael Mayer | ||||
Dalton Kincaid | ||||
Darnell Washington | ||||
Luke Musgrave | ||||
Tyler Kraft | ||||
Cameron Latu | ||||
Sam LaPorta |
Offensive line
Player | Height | Weight | Hand | Arm |
Paris Johnson | ||||
Peter Skoronski | ||||
O’Cyrus Torrence | ||||
Broderick Jones | ||||
Anton Harrison | ||||
Matthew Bergeron | ||||
John Michael Schmitz | ||||
Dawand Jones | ||||
Blake Freeland | ||||
Cody Mauch |
Defensive line
Player | Height | Weight | Hand | Arm |
Jalen Carter | 6-3 | 314 | 10 1/4 | 33 1/2 |
Will Anderson Jr. | 6-3.5 | 253 | 9 7/8 | 33 7/8 |
Myles Murphy | 6-5 | 258 | 8 1/2 | 33 3/4 |
Tyree Wilson | 6-6 | 271 | 9 5/8 | 33 5/8 |
Bryan Bresee | 6-5.5 | 298 | 10 1/4 | 32 1/2 |
Lukas Van Ness | 6-5 | 272 | 11 | 34 |
Isaiah Foskey | 6-5 | 264 | 9 7/8 | 34 |
Felix Anudike-Uzomah | 6-3 | 255 | 9 5/8 | 33 1/2 |
Siaki Ika | 6-3 | 335 | 10 1/4 | 32 3/8 |
Gervon Dexter | 6-6 | 310 | 9 1/2 | 32 1/4 |
Calijah Kancey | 6-1 | 281 | 9 1/8 | 30 5/8 |
Nolan Smith | 6-2 | 238 | 32 5/8 | 9 |
B.J. Ojulari | 6-2 | 248 | 10 1/2 | 34 1/4 |
Derick Hall | 6-3 | 254 | 10 | 34 1/2 |
Andre Carter II | 6-6.5 | 256 | 9 3/8 | 33 3/8 |
MORE: Is Jalen Carter or Will Anderson Jr. the draft’s best defensive player?
Linebacker
Player | Height | Weight | Hand | Arm |
Trenton Simpson | 6-2 | 235 | 10 1/4 | 32 3/8 |
Drew Sanders | 6-4 | 235 | 9 3/4 | 32 1/8 |
Noah Sewell | 6-1.5 | 246 | 10 | 31 5/8 |
Henry To’oTo’o | 6-1 | 227 | 10 1/4 | 32 3/4 |
Jack Campbell | 6-5 | 249 | 10 1/4 | 31 7/8 |
DeMarvion Overshown | 6-3 | 229 | 9 1/2 | 32 1/4 |
Daiyan Henley | 6-2 | 225 | 9 1/2 | 33 |
Defensive back
Player | Height | Weight | Hand | Arm |
Christian Gonzalez | 6-0.5 | 197 | 9 1/2 | 32 |
Brian Branch | 5-11.5 | 190 | 9 1/2 | 30 3/4 |
Cam Smith | 6-1 | 180 | 9 5/8 | 31 5/8 |
Kelee Ringo | 6-2 | 207 | 8 1/2 | 31 1/4 |
Antonio Johnson | ||||
Joey Porter Jr. | 6-2.5 | 193 | 10 | 34 |
Devon Witherspoon | 5-11.5 | 181 | 8 7/8 | 31 1/4 |
Clark Phillips III | ||||
Jaylon Jones | ||||
Emmanuel Forbes | 6-1 | 166 | 8 1/2 | 32 1/4 |
Julius Brents | 6-3 | 198 | 9 5/8 | 34 |
Published at Fri, 03 Mar 2023 17:35:00 +0000