The 2023 FIFA Under-20 World Cup is currently underway in Argentina and it started with 24 nations vying for the trophy with traditional powers Italy and Brazil among the favourites to win it all.
France were eliminated in the group stage, host nation Argentina and England fell in the Round of 16.
The road to the title started with the group stage, which saw 16 teams advance to the single-elimination knockout rounds. The top two finishers from each group went through, as well as the four best third-place teams.
The bracket for the knockouts will see matches played in the Round of 16, quarterfinals, semifinals, and final. Extra time and penalty kicks, if necessary, will be used in case the game is tied after 90 minutes.
The final group tables are listed below and they are followed by the table featuring the third-place teams. Only the four best third-place finishers at the end of the group stage qualified to the Round of 16. Here are the knockout pairings and results as they stand:
U20 World Cup Round of 16
Date | Match | |
Tue, May 30 | RD16 #1: USA 4-0 New Zealand | Highlights |
Tue, May 30 | RD16 #2: Uzbekistan 0-1 Israel | Highlights |
Wed, May 31 | RD16 #3: Brazil 4-1 Tunisia | Highlights |
Wed, May 31 | RD16 #4: Colombia 5-1 Slovakia | Highlights |
Wed, May 31 | RD16 #5: England 1-2 Italy | Highlights |
Wed, May 31 | RD16 #6: Argentina 0-2 Nigeria | Highlights |
Thu, June 1 | RD16 #7: Gambia vs. Uruguay | Highlights |
Thu, June 1 | RD16 #8: Ecuador vs. S. Korea | Highlights |
U20 World Cup Quarterfinals
Date | Match | Time (ET / GMT) |
Sat, June 3 | QF1: Israel vs. Brazil | 1:30 p.m. / 6:30 p.m. |
Sat, June 3 | QF2: Colombia vs. Italy | 5 p.m. / 10 p.m. |
Sun, June 4 | QF3: S. Korea vs. Nigeria | 1:30 p.m. / 6:30 p.m. |
Sun, June 4 | QF4: USA vs. Uruguay | 5 p.m. / 10 p.m. |
U20 World Cup Semifinals
Date | Match | Time (ET / GMT) |
Thu, June 8 | USA / Uruguay vs. Israel / Brazil |
1:30 p.m. / 6:30 p.m. |
Thu, June 8 | Colombia / Italy vs. S. Korea / Nigeria |
5 p.m. / 10 p.m. |
MORE: Teams in 2023 FIFA U20 World Cup
U20 World Cup 2023 table, standings
If teams are tied on points during the group stage, the following official tiebreakers are used in this specific order (as per page 20 of the rules):
- Superior goal difference in all group matches;
- Most goals scored in all group matches;
- Points obtained in group matches between the specific teams;
- Superior goal difference in matches between the teams;
- Most goals scored in matches between the teams;
- Disciplinary points based on yellow/red cards received;
- Drawing of lots (random draw).
(PTS=points, W=Wins, L=Losses, D=Draws, GF=Goals For [Scored], GA=Goals Against [Allowed], GD=Goal Difference)
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Argentina-Q | 9 | 3 | 3 | 0 | 0 | 10 | 1 | +9 |
2. Uzbekistan-Q | 4 | 3 | 1 | 1 | 1 | 5 | 4 | +1 |
3. New Zealand-Q | 4 | 3 | 1 | 1 | 1 | 3 | 7 | -4 |
4. Guatemala-E | 0 | 3 | 0 | 3 | 0 | 0 | 6 | -6 |
- Q = Qualified to Round of 16
- E = Eliminated
Group A fixtures
Date | Match | |
Sat, May 20 | Guatemala 0-1 New Zealand | Highlights |
Sat, May 20 | Argentina 2-1 Uzbekistan | Highlights |
Tue, May 23 | Uzbekistan 2-2 New Zealand | Highlights |
Tue, May 23 | Argentina 3-0 Guatemala | Highlights |
Fri, May 26 | New Zealand 0-5 Argentina | Highlights |
Fri, May 26 | Uzbekistan 2-0 Guatemala | Highlights |
Group B table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. USA-Q | 9 | 3 | 3 | 0 | 0 | 6 | 0 | +6 |
2. Ecuador-Q | 6 | 3 | 2 | 1 | 0 | 11 | 2 | +9 |
3. Slovakia-Q | 3 | 3 | 1 | 2 | 0 | 5 | 4 | +1 |
4. Fiji-E | 0 | 3 | 0 | 3 | 0 | 0 | 16 | -16 |
- Q = Qualified to Round of 16
- E = Eliminated
Group B fixtures
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Colombia-Q | 7 | 3 | 2 | 0 | 1 | 5 | 3 | +2 |
2. Israel-Q | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3. Japan-E | 3 | 3 | 1 | 2 | 0 | 3 | 4 | -1 |
4. Senegal-E | 2 | 3 | 0 | 1 | 2 | 2 | 3 | -1 |
- Q = Qualified to Round of 16
- E = Eliminated
Group C fixtures
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Brazil-Q | 6 | 3 | 2 | 1 | 0 | 10 | 3 | +7 |
2. Italy-Q | 6 | 3 | 2 | 1 | 0 | 6 | 4 | +2 |
3. Nigeria-Q | 6 | 3 | 2 | 1 | 0 | 4 | 3 | +1 |
4. Dom. Rep.-E | 0 | 3 | 0 | 3 | 0 | 1 | 11 | -10 |
- Q = Qualified to Round of 16
- E = Eliminated
Group D fixtures
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. England-Q | 7 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
2. Uruguay-Q | 6 | 3 | 2 | 1 | 0 | 7 | 3 | +4 |
3. Tunisia-Q | 3 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
4. Iraq-E | 1 | 3 | 0 | 2 | 1 | 0 | 7 | -7 |
- Q = Qualified to Round of 16
- E = Eliminated
Group E fixtures
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Gambia-Q | 7 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
2. South Korea-Q | 5 | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
3. France-E | 3 | 3 | 1 | 2 | 0 | 5 | 5 | 0 |
4. Honduras-E | 1 | 3 | 0 | 2 | 1 | 4 | 7 | -3 |
- Q = Qualified to Round of 16
- E = Eliminated
Group F fixtures
MORE: Why FIFA moved U20 World Cup from Indonesia to Argentina
Third-Place Teams (top 4 teams advance)
Team | Group | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1. Nigeria-Q | D | 6 | 3 | 2 | 1 | 0 | 4 | 3 | +1 |
2. New Zealand-Q | A | 4 | 3 | 1 | 1 | 1 | 3 | 7 | -4 |
3. Slovakia-Q | B | 3 | 3 | 1 | 2 | 0 | 5 | 4 | +1 |
4. Tunisia-Q | E | 3 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
5. France-E | F | 3 | 3 | 1 | 2 | 0 | 5 | 5 | 0 |
6. Japan-E | C | 3 | 3 | 1 | 2 | 0 | 3 | 4 | -1 |
Q = advances to Round of 16 / E = eliminated
FIFA has predetermined the Round of 16 matchups based on the groups from which the third-place teams emerged (the first tiebreaker is goal difference).
With the best third-place teams hailing from Group A, B, D, and E, only one of the 15 scenarios outlined by FIFA applies for the Round of 16 (in bold below).
Round of 16 Pairings
3rd-Place Teams | vs. A1 | vs. B1 | vs. C1 | vs. D1 |
---|---|---|---|---|
A, B, D, E | D3 | A3 | B3 | E3 |
Knockout Stages
The single-elimination knockout rounds will consist of the Round of 16, quarterfinals, semifinals, final, and third-place match.
Any knockout matches tied after 90 minutes will head to 30 minutes of extra time and a penalty shootout, if necessary.
U20 World Cup Round of 16
Date | Match | |
Tue, May 30 | RD16 #1: USA 4-0 New Zealand | Highlights |
Tue, May 30 | RD16 #2: Uzbekistan 0-1 Israel | Highlights |
Wed, May 31 | RD16 #3: Brazil 4-1 Tunisia | Highlights |
Wed, May 31 | RD16 #4: Colombia 5-1 Slovakia | Highlights |
Wed, May 31 | RD16 #5: England 1-2 Italy | Highlights |
Wed, May 31 | RD16 #6: Argentina 0-2 Nigeria | Highlights |
Thu, June 1 | RD16 #7: Gambia 0-1 Uruguay | Highlights |
Thu, June 1 | RD16 #8: Ecuador 2-3 S. Korea | Highlights |
U20 World Cup Quarterfinals
Date | Match | Time (ET / GMT) |
Sat, June 3 | QF1: Israel vs. Brazil | 1:30 p.m. / 6:30 p.m. |
Sat, June 3 | QF2: Colombia vs. Italy | 5 p.m. / 10 p.m. |
Sun, June 4 | QF3: S. Korea vs. Nigeria | 1:30 p.m. / 6:30 p.m. |
Sun, June 4 | QF4: USA vs. Uruguay | 5 p.m. / 10 p.m. |
U20 World Cup Semifinals
Date | Match | Time (ET / GMT) |
Thu, June 8 | QF4 vs. QF1 | 1:30 p.m. / 6:30 p.m. |
Thu, June 8 | QF2 vs. QF3 | 5 p.m. / 10 p.m. |
U20 World Cup 3rd Place
Date | Match | Time (ET / GMT) |
Sun, June 11 | Semifinal losers | 1:30 p.m. / 6:30 p.m. |
U20 World Cup Final
Date | Match | Time (ET / GMT) |
Sun, June 11 | Semifinal winners | 5 p.m. / 10 p.m. |
Published at Fri, 02 Jun 2023 03:30:00 +0000