Most points in a Game 7: Where does Stephen Curry rank after Warriors’ win over Kings?
Stephen Curry added yet another unforgettable performance to his Hall of Fame career, setting a record with 50 points in a win vs. the Kings — the most ever for a Game 7 in NBA playoff history.
Curry’s outpouring came on 20-of-38 shooting (52.6 percent), including 7 of 18 (38.8 percent) from 3. He also shot 60 percent (3 of 5) from the free throw line, adding eight rebounds and six assists to what is perhaps his most dominant single-game performance in the history of the postseason.
Curry hit his final field goal — giving him the first-ever 50-point game in a Game 7 — with 2:57 left in a series-ending blowout.
“A 50-POINT GAME 7 FOR STEPH CURRY!”#PLAYOFFMODE ACTIVATED IN GAME 7.
WARRIORS/KINGS ON ABC. pic.twitter.com/zny9xgn4ge
— NBA (@NBA) April 30, 2023
MORE: Warriors vs. Kings final score, highlights
More importantly, Curry’s outpouring helped defeat the Kings 120-100, eliminating Sacramento and sending Golden State to the Western Conference semifinals vs. LeBron James and the Lakers. But how does Curry’s performance compare to other iconic playoff games?
The Sporting News looks at where Curry’s 50-point explosion ranks in the history of the NBA postseason — Game 7s included — and Curry’s own storied career:
Who has the most points in an NBA playoffs Game 7?
Stephen Curry now holds the NBA record for most points scored in a Game 7, with 50 points. It is the first 50-point game in any Game 7 in the history of the postseason.
The previous record was 48 points, set by former Warriors teammate Kevin Durant. Then with the Nets, his 48 points came in a 115-111 overtime loss to the Bucks in the 2021 Eastern Conference semifinals.
Here’s how Curry’s outpouring compares with the other top 10 highest-scoring games in the history of Game 7:
Player | Points | Playoffs | Result |
---|---|---|---|
Steph Curry | 50 | 2023 | 120-110 win vs. Kings |
Kevin Durant | 48 | 2021 | 115-111 loss vs. Bucks (OT) |
Dominique Wilkins | 47 | 1988 | 118-116 loss vs. Celtics |
Luka Doncic | 47 | 2021 | 126-111 loss to Clippers |
Kevin Johnson | 46 | 1995 | 115-114 loss to Rockets |
LeBron James | 45 | 2018 | 105-101 win vs. Pacers |
LeBron James | 45 | 2008 | 97-92 loss to Celtics |
Allen Iverson | 44 | 2001 | 108-91 win vs. Bucks |
Charles Barkley | 44 | 1993 | 123-110 win vs. SuperSonics |
Oscar Robertson | 43 | 1963 | 142-131 loss to Celtics |
MORE: Game 7 history: NBA Playoff records, stats, best performances
Stephen Curry career-high points in an NBA game
Curry’s performance vs. the Kings on Sunday is the 13th time in his career that he has scored at least 50 points in a game, though it isn’t his highest-scoring game. That record belongs to a 62-point outpouring vs. the Trail Blazers on Jan. 3, 2021. His performance on Sunday is tied for the 10th-most points in a game for his career:
Points | Date | Result |
---|---|---|
62 | Jan. 3, 2021 | 137-122 win vs. Trail Blazers |
57 | Feb. 6, 2021 | 134-132 loss vs. Mavericks |
54 | Feb. 27, 2013 | 109-105 loss vs. Knicks |
53 | Oct. 31, 2015 | 134-120 win vs. Pelicans |
53 | April 12, 2021 | 116-107 win vs. Nuggets |
51 | Feb. 4, 2015 | 128-114 win vs. Mavericks |
51 | Feb. 3, 2016 | 134-121 win vs. Wizards |
51 | Feb. 25, 2016 | 130-114 win vs. Magic |
51 | Oct. 24, 2018 | 144-122 win vs. Wizards |
50 | Nov. 8, 2021 | 127-113 win vs. Hawks |
50 | Nov. 16, 2022 | 130-119 loss vs. Suns |
50 | March 15, 2023 | 134-126 loss vs. Clippers |
50 | April 30, 2023 | 120-100 win vs. Kings |
MORE: Is Stephen Curry the NBA’s GOAT?
Stephen Curry most points in a playoff game
Curry’s 50 points are also a postseason career high. His previous record was 47 points, scored in a Game 3 NBA Finals loss to the Raptors in 2019. Here’s how his 50-point game compares to the rest of his highest-scoring playoff games:
Points | Date | Round | Result |
---|---|---|---|
50 | April 30, 2023 | Round 1 | 120-100 Game 7 win vs. Kings |
47 | June 5, 2019 | NBA Finals | 123-109 Game 3 loss vs. Raptors |
44 | May 6, 2013 | Western Conference semis | 129-127 Game 1 loss vs. Spurs |
43 | June 10, 2022 | NBA Finals | 107-97 Game 4 win vs. Celtics |
40 | April 23, 2015 | Round 1 | 123-119 Game 3 win vs. Pelicans |
40 | May 23, 2015 | Western Conference finals | 115-80 Game 3 win vs. Rockets |
40 | May 9, 2016 | Western Conference semis | 132-125 Game 4 win vs. Trail Blazers |
40 | May 13, 2017 | Western Conference finals | 113-111 Game 1 win vs. Spurs |
Published at Sun, 30 Apr 2023 23:11:47 +0000