What time does the NASCAR race start today? TV schedule, channel for 2023 Fontana race
The Cup Series goes West for its second race of the 2023 season, the Pala Casino 400 at Auto Club Speedway in San Bernardino, CA.
Despite only holding NASCAR races since 1997, the D-shaped track has played host to a number of the sport’s all-time greats, including Jeff Gordon, Jimmie Johnson and Kasey Kahne.
It also served as the site of one of the more memorable spats in recent history: Joey Logano, Tony Stewart and Denny Hamlin feuded with one another on the two-mile surface back in 2013.
In all, things seem to ante up on the sun-soaked terrain. Kyle Larson strung together an impressive late-race rally to capture the checkered flag at Fontana last year. What stunning sight awaits us this time around? Only time will tell.
MORE: Watch the Daytona 500 live with fuboTV (free trial)
With that, here’s what you need to know about the Pala Casino 400 at Fontana, including start time and broadcast information.
What time does the NASCAR race start today?
- Date: Sunday, Feb. 26
- Time: 3:30 p.m. ET
The Pala Casino 400 has a 3:30 p.m. ET listed start time. However, pre-race festivities mean the green flag likely won’t be waved until 3:45 p.m. ET.
What channel is NASCAR on today?
- TV channel: Fox (TSN5 in Canada)
- Live stream: Fox Sports Go, fuboTV
- Radio: MRN, PRN
Sunday’s race will be broadcast on Fox in the U.S. Mike Joy (lap-by-lap) and Clint Bowyer (analyst) will offer musings from the booth. They’ll be joined by Tony Stewart, who will feature on air for the second time in as many weeks.
Those hoping to stream the Pala Casino 400 can find it on Fox Sports Go or fuboTV, which offers a free trial.
Canadian viewers can find this week’s Cup Series event on TSN5.
NASCAR schedule 2023
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio |
Feb. 5 | The Clash | Los Angeles Coliseum | 6 p.m. | Fox | MRN |
Feb. 16 | Daytona 500 Duels | Daytona International Speedway | 7 p.m. | FS1 | MRN |
Feb. 19 | Daytona 500 | Daytona International Speedway | 2:30 p.m. | Fox | MRN |
Feb. 26 | Pala Casino 400 | Auto Club Speedway | 3:30 p.m. | Fox | MRN |
Mar. 5 | Pennzoil 400 | Las Vegas Motor Speedway | 3:30 p.m. | Fox | PRN |
Mar. 12 | United Rentals Work United 500 | Phoenix Raceway | 3:30 p.m. | Fox | MRN |
Mar. 19 | Ambetter Health 400 | Atlanta Motor Speedway | 3 p.m. | Fox | PRN |
Mar. 26 | EchoPark Automotive Grand Prix | Circuit of the Americas | 3:30 p.m. | Fox | PRN |
Apr. 2 | Toyota Owners 400 | Richmond Raceway | 3:30 p.m. | FS1 | MRN |
Apr. 9 | Food City Dirt Race | Bristol Motor Speedway | 7 p.m. | Fox | PRN |
Apr. 16 | NASCAR Cup Series Race at Martinsville | Martinsville Speedway | 3 p.m. | FS1 | MRN |
Apr. 23 | GEICO 500 | Talladega Superspeedway | 3 p.m. | Fox | MRN |
Apr. 30 | NASCAR Cup Series Race at Dover | Dover Motor Speedway | 2 p.m. | FS1 | PRN |
May 7 | AdventHealth 400 | Kansas Speedway | 3 p.m. | FS1 | MRN |
May 14 | Goodyear 400 | Darlington Raceway | 3 p.m. | FS1 | MRN |
May 21 | NASCAR All-Star Open | North Wilkesboro Speedway | 5 p.m. | FS1 | MRN |
May 21 | NASCAR All-Star Race | North Wilkesboro Speedway | 8 p.m. | FS1 | MRN |
May 28 | Coca-Cola 600 | Charlotte Motor Speedway | 6 p.m. | Fox | PRN |
June 4 | Enjoy Illinois 300 | World Wide Technology Raceway | 3:30 p.m. | FS1 | MRN |
June 11 | Toyota/Save Mart 350 | Sonoma Raceway | 3:30 p.m. | Fox | PRN |
June 25 | Ally 400 | Nashville Superspeedway | 7 p.m. | NBC | PRN |
July 2 | NASCAR Cup Series Race at Chicago | Chicago Street Course | 5:30 p.m. | NBC | MRN |
July 9 | Quaker State 400 | Atlanta Motor Speedway | 7 p.m. | USA | PRN |
July 16 | Crayon 301 | New Hampshire Motor Speedway | 2:30 p.m. | USA | PRN |
July 23 | M&M’s Fan Appreciation 400 | Pocono Raceway | 2:30 p.m. | USA | MRN |
July 30 | NASCAR Cup Series Race at Richmond | Richmond Raceway | 3 p.m. | USA | MRN |
Aug. 6 | FireKeepers Casino 400 | Michigan International Speedway | 2:30 p.m. | USA | MRN |
Aug. 13 | Verizon 200 at the Brickyard | Speedway Road Course | 2:30 p.m. | NBC | IMS |
Aug. 20 | Go Bowling at the Glen | Watkins Glen International | 3 p.m. | USA | MRN |
Aug. 26 | Coke Zero Sugar 400 | Daytona International Speedway | 7 p.m. | NBC | MRN |
NASCAR schedule 2023: Playoff races
(All times Eastern)
Date | Race | Track | Start time | TV channel | Radio |
Sept. 3 | Southern 500 | Darlington Raceway | 6 p.m. | USA | MRN |
Sept. 10 | Hollywood Casino 400 | Kansas Speedway | 3 p.m. | USA | MRN |
Sept. 16 | Bass Pro Shops Night Race | Bristol Motor Speedway | 7:30 p.m. | USA | PRN |
Sept. 24 | AutoTrader EchoPark Automotive 400 | Texas Motor Speedway | 3:30 p.m. | USA | PRN |
Oct. 1 | YellaWood 500 | Talladega Superspeedway | 2 p.m. | NBC | MRN |
Oct. 8 | Bank of America Roval 400 | Charlotte Motor Speedway Roval | 2 p.m. | NBC | PRN |
Oct. 15 | South Point 400 | Las Vegas Motor Speedway | 2:30 p.m. | NBC | PRN |
Oct. 22 | NASCAR Cup Series Race at Homestead-Miami | Homestead-Miami Speedway | 2:30 p.m. | NBC | MRN |
Oct. 30 | Xfinity 500 | Martinsville Speedway | 2 p.m. | NBC | MRN |
Nov. 6 | NASCAR Cup Series Championship | Phoenix Raceway | 3 p.m. | NBC | MRN |
In Canada, fans can watch all NASCAR races on TSN.
Published at Sun, 26 Feb 2023 05:10:03 +0000